This series vane pumps are high pressure and high performance intra-vane pumps, which are specially developed for low noise working condition.They are widely applied in hydraulic system for machine-tools, presses, die casting machines,engineering, plastic injection moulding and other machineries, which call for lower noise. Main characteristics;
1. Cartridge kits are entirely similar to those of VICKERS stable V series pumps, which can be interchanged with cartridge kits of
SQP series
2. New configuration design gets an excellent performance in restraining pulsing and noise
3. Strengthened pump housing design offers a better anti-vibration ability, which effect the remarkable low noise.
Model Instruction:
(F3-) | SQP32 | -35 | -17 | -86 | CD | (F) | (-LH) | -18 |
Infuse front, oil intermiscibility | Series | Displacement code of Shaft end pump | Displacement code of Cover end pump | Shaft type | Port Positions | Installation typ | Rotation | Design number |
No-marking Anti-wear hydraulic oil, Water glycol fluid or water-oil emulsions F3- Phosphate eater fluid | SQP21 | 10,12,14,15,17,19,21,25 | 2,3,4,5,6,7,8.9.10,11,12,14 | 1-Belt key straight shaft 86-Heavy belt key straight shaft | Contact us for information | No-marking Flange Mounting F-Foot Mountion | (Viewes form shaft end of pump) LH-Left hand for counter clockwise No-marking-Rihgt hand for clockwise | 18 |
SQP31 | 21,25,30,32,35,38,45 | 2,3,4,5,6,7,8.9.10,11,12,14 | ||||||
SQP32 | 21,25,30,32,35,38,45 | 10,12,14,15,17,19,21,25 | ||||||
SQP41 | 42,45,50,57,60,66,75 | 2,3,4,5,6,7,8.9.10,11,12,14 | ||||||
SQP42 | 42,45,50,57,60,66,75 | 10,12,14,15,17,19,21,25 | ||||||
SQP43 | 42,45,50,57,60,66,75 | 21,25,30,32,35,38,45 |
For more product related technical parameters, such as geometric displacement mL/r,Max pressure,Max speed,Min speed r/min
please consult us
Contact Person : | Chris Gong |
---|